Factoty Price High Quality Thin-Section Crossed Roller Bearing Of Series RE

Thin-section crossed roller bearing of series RE (inner ring division) .The inner ring of bearings are designed for two parts, but their outer ring as a whole .This kind of design is most suitable to apply in the highest rotating precision of outer ring.

SKU库存: 9999 分类:

Thin-section crossed roller bearing of series RE (inner ring division) .The inner ring of bearings are designed for two parts, but their outer ring as a whole .This kind of design is most suitable to apply in the highest rotating precision of outer ring.

RE2008,RE2508,RE3010,RE3510,RE4010,RE4510,RE5013,RE6013,RE7013,RE8016,RE9016,RE10016,
RE10020,RE11012,RE11015,RE11020,RE12016,RE12025,RE13025,RE14016,RE14025,RE15013,
RE15025,RE15030,RE16025,RE17020,RE18025,RE19025,RE20025,RE20030,RE20035,RE22025,
RE24025,RE25025,RE25030,RE25040,RE30025,RE30035,RE30040,RE35020,RE40035,RE40040,
RE45025,RE50025,RE50040,RE50050,RE60040

6361730855943972445077144

Shaft dia Model Main dimensions basic rated load(radial) Weight
Kg
ID OD dp Width Oil hole C C0
B B1 kN kN
a b r
20 CRE 2008 20 36 29 8 2 0.8 0.8 3.23 3.1 0.04
25 CRE 2508 25 41 34 8 2 0.8 0.8 3.63 3.83 0.05
30 CRE 3010 30 55 43.5 10 2.5 1 1 7.35 8.36 0.12
35 CRE 3510 35 60 48.5 10 2.5 1 1 7.64 9.12 0.13
40 CRE 4010 40 65 53.5 10 2.5 1 1 8.33 10.6 0.16
45 CRE 4510 45 70 58.5 10 2.5 1 1 8.62 11.3 0.17
50 CRE 5013 50 80 66 13 2.5 1.6 1 16.7 20.9 0.27
60 CRE 6013 60 90 76 13 2.5 1.6 1 18 24.3 0.3
70 CRE 7013 70 100 86 13 2.5 1.6 1 19.4 27.7 0.35
80 CRE 8016 80 120 101.4 16 3 1.6 1 30.1 42.1 0.7
90 CRE 9016 90 130 112 16 3 1.6 1.5 31.4 45.3 0.75
100 CRE 10016 100 140 121.1 16 3.5 1.6 1.5 31.7 48.6 0.83
CRE 10020 150 127 20 3.5 1.6 1.5 33.1 50.9 1.45
110 CRE 11012 110 135 123.3 12 2.5 1 1 12.5 24.1 0.4
CRE 11015 145 129 15 3.5 1.6 1 23.7 41.5 0.75
CRE 11020 160 137 20 3.5 1.6 1.5 34 54 1.56
120 CRE 12016 120 150 136 16 3.5 1.6 1 24.2 43.2 0.72
CRE 12025 180 152 25 3.5 2 2 66.9 100 2.62
130 CRE 13015 130 160 146 15 3.5 1.6 1 25 46.7 0.72
CRE 13025 190 162 25 3.5 2 2 69.5 107 2.82
140 CRE 14016 140 175 160 16 2.5 1.6 1.5 25.9 50.1 1
CRE 14025 200 172 25 3.5 2 2 74.8 121 2.96
150 CRE 15013 150 180 166 13 2.5 1.6 1 27 53.5 0.68
CRE 15025 210 182 25 3.5 2 2 76.8 128 3.16
CRE 15030 230 192 30 4.5 3 2 100 156 5.3
160 CRE 16025 160 220 192 25 3.5 2 2 81.7 135 3.14
170 CRE 17020 170 220 196.1 20 3.5 1.6 2 29 62.1 2.21
180 CRE 18025 180 240 210 25 3.5 2 2 84 143 3.44
190 CRE 19025 190 240 219 25 3.5 1.6 1.5 41.7 82.9 2.99
200 CRE 20025 200 260 230 25 3.5 2 2.5 84.2 157 4
CRE 20030 280 240 30 4.5 3 2.5 114 200 6.7
CRE 20035 295 247.7 35 5 3 2.5 151 252 9.6
220 CRE 22025 220 280 250.1 25 3.5 2 2.5 62.3 171 4.1

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928Shipping001