Thrust Ball Bearings, Double Direction

Thrust Ball Bearings, Double Direction

SKU库存: 9999 分类:

Thrust Ball Bearings, Double Direction

6361448156147490951425512

Principal dimensions Basic load ratings Fatique load limit Speed ratings Designations
(mm) (kN) (kN) (r/min) Bearing Seat washer
d D H H1 dynamic C static    C0 Pu Reference speed Limiting speed
10 32 22 15.9 25 0.915 5300 7500 52202
15 40 26 21.2 37.5 1.4 4300 6000 52204
20 47 28 26.5 50 1.86 3800 5300 52205
20 52 34 34.5 60 2.24 3200 4500 52305
20 70 52 70.2 122 4.5 2200 3200 52406
25 52 29 25.1 51 1.86 3600 5000 52206
25 60 38 35.8 65.5 2.4 2800 4000 52306
25 80 59 76.1 137 5.1 2000 2800 52407
25 60 41.3 46 35.8 65.5 2.4 2800 3800 54306 U 306
30 62 34 35.1 73.5 2.7 3000 4300 52207
30 68 36 44.2 96.5 3.6 2800 3800 52208
30 68 44 49.4 96.5 3.55 2400 3400 52307
30 78 49 61.8 122 4.5 2200 3000 52308
30 90 65 95.6 183 6.8 1800 2400 52408
30 62 37.8 42 35.1 73.5 2.7 2800 4000 54207 U 207
30 68 38.6 44 44.2 96.5 3.6 2800 3800 54208 U 208
30 78 54.1 59 61.8 122 4.5 2200 3000 54308 U 308
30 68 47.2 52 49.4 96.5 3.55 2400 3400 54307 U 307
35 73 37 39 86.5 3.2 2600 3600 52209
35 85 52 76.1 153 5.6 2000 2800 52309
35 100 72 124 240 9 1600 2200 52409
35 100 78.9 86 124 240 9 1500 2000 54409 U 409
35 85 56.2 62 76.1 153 5.6 1900 2800 54309 U 309
35 73 39.6 45 39 86.5 3.2 2600 3600 54209 U 209
40 110 83.2 92 148 305 11.4 1400 1900 54410 U 410
40 95 64.7 70 81.9 170 6.3 1700 2400 54310 U 310
40 95 58 81.9 170 6.3 1800 2600 52310
40 78 39 49.4 116 4.3 2400 3400 52210
45 90 49.6 55 58.5 134 4.9 2200 3000 54211 U 211
45 120 87 195 400 14.6 1300 1800 52411
45 105 64 101 224 8.3 1600 2200 52311
45 90 45 58.5 134 4.9 2200 3000 52211
50 110 70.7 78 101 224 8.3 1500 2200 54312 U 312
50 110 64 101 224 8.3 1600 2200 52312
50 130 93 199 430 16 1200 1700 52412 M
50 95 46 59.2 140 5.1 2000 2800 52212
55 250 107 234 550 19.3 800 1100 52414 M
55 115 64 106 240 8.8 1600 2200 52313
55 125 72 135 320 11.8 1400 2000 52314
55 100 47 60.5 150 5.5 2000 2800 52213
55 105 47 62.4 160 5.85 1900 2600 52214
60 135 79 163 390 14 1300 1800 52315
60 110 47 63.7 170 6.2 1900 2600 52215
65 140 86.1 95 159 390 13.7 1300 1800 54316 U 316
65 140 79 159 390 13.7 1300 1800 52316
65 170 128.5 140 307 750 25 850 1200 54416 M U 416
65 115 48 76.1 208 7.65 2400 3400 52216
70 150 95.2 105 174 405 14 1100 1500 54317 U 317
70 125 55 97.5 275 9.8 1600 2200 52217
75 135 62 112 290 116 1500 2000 52218
80 210 159.9 176 371 1060 31.5 700 950 54420 M U 420
85 150 67 119 325 10.8 1300 1800 52220
85 170 97 225 570 18.3 1000 1400 52320
95 160 67 125 365 11.6 1300 1800 52222
100 170 68 127 390 11.8 1200 1700 52224
110 190 80 182 585 16.6 1100 1500 52226
120 200 81 190 620 17.6 1000 1400 52228
130 215 89 238 800 22 950 1300 52230 M
140 225 90 238 830 22.4 900 1300 52232 M
150 240 97 270 930 24 850 1200 52234 M
150 250 98 302 1120 28.5 800 1100 52236 M

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928Shipping001