Super-Precision Angular Contact Ball Bearings 718 And 719 Series

bearings in the 718 and 719 series are typically used. Bearings in these two series contain the largest number of balls, relative to the selected bore size, and can also accommodate the largest shaft diameter, relative to their outside diameter.

SKU库存: 9999 分类:

super-precision angular contact ball bearings 718 and 719 series

If a high degree of stiffness is required, bearings in the 718 and 719 series are typically used. Bearings in these two series contain the largest number of balls, relative to the selected bore size, and can also accommodate the largest shaft diameter, relative to their outside diameter. Both characteristics are particularly important for system rigidity, as the rigidity of a spindle increases with its shaft diameter, and the rigidity of a bearing arrangement increases with the number of balls.

Item Size (mm) C AC
d D B Basic load Limted speed Basic load Limted speed
Cr Cor Grease Oil Cr Cor Grease Oil
71800C 10 19 5 1.8 1.1 74000 119000 1.7 1.1 69000 109000
71801C 12 21 5 2.0 1.4 69000 109000 1.9 1.3 62000 94000
71802C 15 24 5 2.2 1.8 59000 89000 2.1 1.7 53000 79000
71803C 17 26 5 2.3 1.9 52000 79000 2.1 1.8 49000 74000
71804C 20 32 7 3.9 3.4 44000 66000 3.7 3.2 39000 59000
71805C 25 37 7 4.2 4.1 37000 55000 3.9 3.9 33000 49000
71806C 30 42 7 4.4 4.8 31000 47000 4.1 4.5 27000 42000
71807C 35 47 7 4.6 5.5 25000 39000 4.3 5.2 23000 37000
71808C 40 52 7 4.8 6.2 23000 37000 4.5 5.8 19000 33000
m Size (mm) C AC
d D B Basic load Limted speed Basic load Limted speed
Cr Cor Grease Oil Cr Cor Grease Oil
71901C/AC 12 24 6 3.2 2.2 62000 94000 3.1 2.1 55000 84000
71902C/AC 15 28 7 4.8 3.4 52000 79000 4.6 3.2 49000 74000
71903C/AC 17 30 7 5.1 3.8 49000 74000 4.8 3.6 44000 66000
71904C/AC 20 37 9 7.4 5.8 39000 59000 7.0 5.6 37000 55000
71905C/AC 25 42 9 7.6 6.5 33000 49000 7.2 6.2 29000 44000
71906C/AC 30 47 9 8.0 7.6 29000 44000 7.6 7.2 25000 39000
71907C/AC 35 55 10 11 10.9 25000 39000 10.4 10.3 19000 33000
71908C/AC 40 62 12 14 14.2 19000 33000 13.3 13.5 17000 29000
71909C/AC 45 68 12 14.7 16.1 17000 29000 13.9 15.2 16000 27000
71910C/AC 50 72 12 19 21.2 16000 27000 17.9 20.1 14000 23000
71911C/AC 55 80 13 23.7 27.4 14000 23000 22.4 26 13000 21000
71912C/AC 60 85 13 24.8 30.3 13000 21000 23.3 28.7 12000 19000
71913C/AC 65 90 13 25.1 31.9 12000 19000 23.6 30.2 11000 18000
71914C/AC 70 100 16 34.5 43.3 11000 18000 32.6 41.2 10000 17000
71915C/AC 75 105 16 25 45.6 10000 17000 33 43.2 8500 15000
71916C/AC 80 110 16 35.5 47.8 9000 16000 33.5 45.3 8000 14000
71917C/AC 85 120 18 46.5 61.9 8500 15000 43.8 58.6 7500 13000
71918C/AC 90 115 18 47.2 64.8 8000 15000 44.5 61.4 7000 2000
71919C/AC 95 130 18 47.9 67.8 8000 14000 45.2 64.1 7000 12000
71920C/AC 100 140 20 60.4 84.4 7500 13000 56.9 79.9 7000 12000
71921C/AC 105 145 20 61.4 88.2 7000 12000 57.8 83.5 6500 11000

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928Shipping001