Spherical roller bearings, on an adapter sleeve

Spherical roller bearings, on an adapter sleeve

SKU库存: 9999 分类:

6361480808557003616723819

 

Principal dimensions Basic load ratings Fatique load limit Speed ratings Designations
(mm) (kN) (kN) (r/min) Bearing Adapter sleeve
d1 D B dynamic C static    C0 Pu Reference speed Limiting speed
20 52 18 49.9 44 4.75 13000 17000 22205 EK H 305
25 62 20 66.1 58.5 6.4 10000 14000 22206 EK H 306
25 72 19 65.7 61 6.8 8200 10000 21306 CCK H 306
30 80 21 79.2 72 8.15 7300 9500 21307 CCK H 307
30 72 23 88.8 83 9.15 9000 12000 22207 EK H 307
35 80 23 98.5 91.5 10 8000 11000 22208 EK H 308
35 90 23 107 108 12 7000 9500 21308 EK H 308
35 90 33 155 137 14.6 6000 8000 22308 EK H 2308
40 100 36 190 176 19 5300 7000 22309 EK H 2309
40 100 25 129 127 14 6300 8500 21309 EK H 309
40 85 23 104 100 10.8 7500 10000 22209 EK H 309
45 90 23 107 108 12 7000 9500 22210 EK H 310
45 110 40 228 216 23.2 4800 6300 22310 EK H 2310
45 110 27 159 163 18 5600 7500 21310 EK H 310
50 100 25 129 127 14 6300 8500 22211 EK H 311
50 120 43 280 280 30 4300 5600 22311 EK H 2311
50 120 29 159 163 18 5600 7500 21311 EK H 311
55 130 46 325 335 36 4000 5300 22312 EK H 2312
55 130 31 217 240 26.5 4800 6300 21312 EK H 312
55 110 28 159 163 18 5600 7500 22212 EK H 312
60 120 31 198 208 23.2 5000 7000 22213 EK H 313
60 150 35 291 325 34.5 4000 5600 21314 EK H 314
60 125 31 213 228 25.5 5000 6700 22214 EK H 314
60 140 48 357 360 38 3800 5000 22313 EK H 2313
60 150 51 413 430 45 3400 4500 22314 EK H 2314
60 140 33 243 270 29 4300 6000 21313 EK H 313
65 160 37 291 325 34.5 4000 5600 21315 EK H 315
65 160 55 462 475 48 3200 4300 22315 EK H 2315
65 130 31 217 240 26.5 4800 6300 22215 EK H 315
70 170 58 516 530 54 3000 4000 22316 EK H 2316
70 140 33 243 270 29 4300 6000 22216 EK H 316
70 170 39 331 375 39 3800 5300 21316 EK H 316
75 180 41 331 375 39 3800 5300 21317 EK H 317
75 180 60 577 620 61 2800 3800 22317 EK H 2317
75 150 36 291 325 34.5 4000 5600 22217 EK H 317
80 190 43 393 450 45.5 3600 4800 21318 EK H 318
80 160 52 372 440 48 2800 3800 23218 CCK/W33 H 2318
80 160 40 331 375 39 3800 5300 22218 EK H 318
80 190 64 637 695 67 2600 3600 22318 EK H 2318
85 170 43 393 450 45.5 3600 4800 22219 EK H 319
85 200 67 699 765 73.5 2600 3400 22319 EK H 2319
85 200 45 433 490 49 3400 4500 21319 EK H 319
90 180 46 433 490 49 3400 4500 22220 EK H 320
90 165 52 385 490 53 3000 4000 23120 CCK/W33 H 3120
90 215 47 433 490 49 3400 4500 21320 EK H 320
90 180 60 498 600 63 2400 3400 23220 CCK/W33 H 2320
90 215 73 847 950 88 2400 3000 22320 EK H 2320
100 170 45 326 440 46.5 3400 4300 23022 CCK/W33 H 322
100 180 56 450 585 61 2800 3600 23122 CCK/W33 H 3122
100 200 53 572 640 63 3000 4000 22222 EK H 322
100 200 70 626 765 76.5 2200 3200 23222 CCK/W33 H 2322
100 240 80 989 1120 100 2000 2800 22322 EK H 2322
110 215 58 652 765 73.5 2800 3800 22224 EK H 3124
110 260 86 1019 1120 100 2000 2600 22324 CCK/W33 H 2324
110 180 46 366 500 52 3200 4000 23024 CCK/W33 H 3024
110 200 62 534 695 71 2600 3400 23124 CCK/W33 H 3124
110 215 76 732 930 93 2000 2800 23224 CCK/W33 H 2324
115 230 64 758 930 88 2600 3600 22226 EK H 3126
115 280 93 1176 1320 114 1800 2400 22326 CCK/W33 H 2326
115 210 64 586 780 78 2400 3200 23126 CCK/W33 H 3126
115 200 52 452 610 61 2800 3600 23026 CCK/W33 H 3026
115 230 80 826 1060 104 1900 2600 23226 CCK/W33 H 2326
125 225 68 659 900 88 2200 2800 23128 CCK/W33 H 3128
125 300 102 1357 1560 132 1700 2200 22328 CCK/W33 H 2328
125 250 68 743 900 86.5 2400 3200 22228 CCK/W33 H 3128
125 210 53 485 680 68 2600 3400 23028 CCK/W33 H 3028
125 250 88 962 1250 120 1700 2400 23228 CCK/W33 H 2328
135 250 80 883 1200 114 2000 2600 23130 CCK/W33 H 3130
135 225 56 531 750 73.5 2400 3200 23030 CCK/W33 H 3030
135 270 96 1129 1460 137 1600 2200 23230 CCK/W33 H 2330
135 320 108 1539 1760 146 1600 2000 22330 CCK/W33 H 2330
135 270 73 898 1080 102 2200 3000 22230 CCK/W33 H 3130
140 340 114 1680 1960 160 1500 1900 22332 CCK/W33 H 2332
140 240 60 614 880 83 2400 3000 23032 CCK/W33 H 3032
140 290 104 1281 1660 153 1500 2200 23232 CCK/W33 H 2332
140 270 86 1029 1370 129 1900 2400 23132 CCK/W33 H 3132
140 290 80 1043 1290 118 2000 2800 22232 CCK/W33 H 3132
150 310 110 1472 1930 173 1400 2000 23234 CCK/W33 H 2334
150 310 86 1183 1460 132 1900 2600 22234 CCK/W33 H 3134
150 280 88 1086 1500 137 1800 2400 23134 CCK/W33 H 3134
150 260 67 745 1060 100 2200 2800 23034 CCK/W33 H 3034
150 360 120 1863 2160 176 1400 1800 22334 CCK/W33 H 2334
160 280 74 883 1250 114 2000 2600 23036 CCK/W33 H 3036
160 320 112 1557 2120 186 1300 1900 23236 CCK/W33 H 2336
160 380 126 2077 2450 193 1300 1700 22336 CCK/W33 H 2336
160 250 52 519 830 76.5 2600 2800 23936 CCK/W33 H 3936
160 300 96 1263 1760 160 1700 2200 23136 CCK/W33 H 3136
160 320 86 1237 1560 140 1800 2600 22236 CCK/W33 H 3136
170 340 92 1342 1700 150 1700 2400 22238 CCK/W33 H 3138
170 290 75 916 1340 122 1900 2400 23038 CCK/W33 H 3038
170 320 104 1456 2080 183 1500 2000 23138 CCK/W33 H 3138
170 260 52 499 800 76.5 2400 2600 23938 CCK/W33 H 3938
170 400 132 2232 2650 208 1200 1600 22338 CCK/W33 H 2338
170 340 120 1759 2400 208 1300 1800 23238 CCK/W33 H 2338
180 280 60 651 1040 93 2200 2400 23940 CCK/W33 H 3940
180 340 112 1665 2360 204 1500 1900 23140 CCK/W33 H 3140
180 310 82 1058 1530 137 1800 2200 23040 CCK/W33 H 3040
180 420 138 2439 2900 224 1200 1500 22340 CCK/W33 H 2340
180 360 98 1526 1930 166 1600 2200 22240 CCK/W33 H 3140
180 360 128 1947 2700 228 1200 1700 23240 CCK/W33 H 2340
200 400 108 1835 2360 196 1500 2000 22244 CCK/W33 OH 3144 H
200 370 120 1888 2750 232 1300 1700 23144 CCK/W33 OH 3144 H
200 300 60 661 1080 93 2000 2200 23944 CCK/W33 OH 3944 H
200 340 90 1261 1860 163 1600 2000 23044 CCK/W33 OH 3044 H
200 460 145 2839 3450 260 1000 1400 22344 CCK/W33 OH 2344 H
200 400 144 2485 3450 285 1100 1500 23244 CCK/W33 OH 2344 H
220 320 60 685 1160 98 1900 2000 23948 CCK/W33 OH 3948 H
220 440 120 2258 3000 245 1300 1800 22248 CCK/W33 OH 3148 H
220 440 160 3042 4300 345 950 1300 23248 CCK/W33 OH 2348 H
220 360 92 1340 2080 176 1500 1900 23048 CCK/W33 OH 3048 H
220 500 155 3229 4000 290 950 1300 22348 CCK/W33 OH 2348 H
220 400 128 2187 3200 255 1200 1600 23148 CCK/W33 OH 3148 H
240 360 75 1055 1800 156 1700 1900 23952 CCK/W33 OH 3952 H
240 540 165 3680 4550 325 850 1100 22352 CCK/W33 OH 2352 H
240 400 104 1675 2550 212 1300 1700 23052 CCK/W33 OH 3052 H
240 440 144 2664 3900 290 1100 1400 23152 CCK/W33 OH 3152 H
240 480 174 3395 4750 360 850 1200 23252 CCK/W33 OH 2352 H
240 480 130 2722 3550 285 1200 1600 22252 CCK/W33 OH 3152 H
260 500 176 3425 4900 365 800 1100 23256 CCK/W33 OH 2356 H
260 380 75 1016 1760 143 1600 1700 23956 CCK/W33 OH 3956 H
260 500 130 2795 3750 300 1100 1500 22256 CCK/W33 OH 3156 H
260 580 175 4158 5200 365 800 1100 22356 CCK/W33 OH 2356 H
260 460 146 2784 4250 335 1000 1300 23156 CCK/W33 OH 3156 H
260 420 106 1797 2850 224 1300 1600 23056 CCK/W33 OH 3056 H
280 500 160 3368 5100 380 950 1200 23160 CCK/W33 OH 3160 H
280 460 118 2219 3450 265 1200 1500 23060 CCK/W33 OH 3060 H
280 420 90 1413 2500 200 1400 1600 23960 CCK/W33 OH 3960 H
280 540 140 3239 4250 325 1000 1400 22260 CCK/W33 OH 3160 H
280 540 192 4052 5850 425 750 1000 23260 CCK/W33 OH 3260 H
300 540 176 3923 6000 440 850 1100 23164 CCK/W33 OH 3164 H
300 440 90 1480 2700 212 1400 1500 23964 CCK/W33 OH 3964 H
300 580 150 3708 4900 375 950 1300 22264 CCK/W33 OH 3164 H
300 480 121 2348 3800 285 1100 1400 23064 CCK/W33 OH 3064 H
300 580 208 4607 6700 475 700 950 23264 CCK/W33 OH 3264 H
320 460 90 1490 2800 216 1300 1400 23968 CCK/W33 OH 3968 H
320 580 190 4445 6800 480 800 1000 23168 CCK/W33 OH 3168 H
320 620 224 5362 7800 550 560 800 23268 CAK/W33 OH 3268 H
320 520 133 2812 4550 335 1000 1300 23068 CCK/W33 OH 3068 H
340 480 90 1456 2750 220 1200 1300 23972 CCK/W33 OH 3972 H
340 650 170 4430 6200 440 630 850 22272 CAK/W33 OH 3172 H
340 600 192 4515 6950 490 750 1000 23172 CCK/W33 OH 3172 H
340 540 134 2850 4800 345 950 1200 23072 CCK/W33 OH 3072 H
340 650 232 5663 8300 570 530 750 23272 CAK/W33 OH 3272 H
360 560 135 2984 5000 360 900 1200 23076 CCK/W33 OH 3076 H
360 620 194 4561 7100 500 560 1000 23176 CAK/W33 OH 3176 H
360 680 240 6126 9150 620 500 750 23276 CAK/W33 OH 3276 H
360 520 106 2011 3800 285 1100 1200 23976 CCK/W33 OH 3976 H
380 820 243 7832 10400 670 430 750 22380 CAK/W33 OH 3280 H
380 650 200 4864 7650 530 530 950 23180 CAK/W33 OH 3180 H
380 540 106 2038 3900 290 1100 1200 23980 CCK/W33 OH 3980 H
380 720 256 6881 10400 680 480 670 23280 CAK/W33 OH 3280 H
380 600 148 3511 5850 415 850 1100 23080 CCK/W33 OH 3080 H
400 700 224 5919 9300 620 480 900 23184 CKJ/W33 OH 3184 H
400 760 272 7677 11600 765 450 630 23284 CAK/W33 OH 3284 H
400 620 150 3541 6000 415 600 1100 23084 CAK/W33 OH 3084 H
400 560 106 2083 4150 300 1000 1100 23984 CCK/W33 OH 3984 H
410 650 157 3831 6550 450 560 1000 23088 CAK/W33 OH 3088 H
410 600 118 2506 4900 345 950 1000 23988 CCK/W33 OH 3988 H
410 790 280 8150 12500 800 430 600 23288 CAK/W33 OH 3288 H
410 720 226 6215 10000 670 450 850 23188 CAK/W33 OH 3188 H
430 680 163 4065 6950 465 560 950 23092 CAK/W33 OH 3092 H
430 830 296 8958 13700 880 400 560 23292 CAK/W33 OH 3292 H
430 760 240 6760 10800 680 430 800 23192 CAK/W33 OH 3192 H
430 620 118 2558 5000 355 600 1000 23992 CAK/W33 OH 3992 H
450 870 310 9805 15000 950 380 530 23296 CAK/W33 OH 3296 H
450 790 248 7362 12000 780 400 750 23196 CAK/W33 OH 3196 H
450 700 165 3996 6800 450 530 950 23096 CAK/W33 OH 3096 H
450 650 128 2990 5700 405 560 1000 23996 CAK/W33 OH 3996 H
470 830 264 8037 12900 830 380 700 231/500 CAK/W33 OH 31/500 H
470 920 336 11183 17300 1060 360 500 232/500 CAK/W33 OH 32/500 H
470 720 167 4358 7800 510 500 900 230/500 CAK/W33 OH 30/500 H
470 670 128 2967 6000 415 530 950 239/500 CAK/W33 OH 39/500 H
500 870 272 8526 14000 880 360 670 231/530 CAK/W33 OH 31/530 H
500 780 185 5267 9300 610 450 800 230/530 CAK/W33 OH 30/530 H
500 710 136 3308 6700 465 500 900 239/530 CAK/W33 OH 39/530 H
500 980 355 13268 20400 1220 320 480 232/530 CAK/W33 OH 32/530 H
530 920 280 9596 16000 980 340 630 231/560 CAK/W33 OH 31/560 H
530 750 140 3571 7200 500 450 850 239/560 CAK/W33 OH 39/560 H
530 1030 365 13940 22000 1320 280 430 232/560 CAK/W33 OH 32/560 H
530 820 195 5779 10200 670 430 750 230/560 CAK/W33 OH 30/560 H
560 980 300 10738 18000 1100 320 560 231/600 CAK/W33 OH 31/600 H
560 1090 388 15652 25500 1460 260 400 232/600 CAK/W33 OH 32/600 H
560 870 200 6252 11400 735 400 700 230/600 CAK/W33 OH 30/600 H
560 800 150 4022 8300 570 430 750 239/600 CAK/W33 OH 39/600 H
600 1030 315 12600 20800 1220 260 530 231/630 CAK/W33 OH 31/630 H
600 920 212 6898 12500 780 380 670 230/630 CAK/W33 OH 30/630 H
600 850 165 4744 9800 630 400 700 239/630 CAK/W33 OH 39/630 H
630 1220 438 18650 30500 1700 220 360 232/670 CAK/W33 OH 32/670 H
630 1090 336 13101 22400 1320 240 500 231/670 CAK/W33 OH 31/670 H
630 980 230 7919 14600 880 340 600 230/670 CAK/W33 OH 30/670 H
630 900 170 5146 10800 680 360 670 239/670 CAK/W33 OH 39/670 H
670 1280 450 21208 34500 2000 200 320 232/710 CAK/W33 OH 32/710 H
670 950 180 5702 12000 750 340 600 239/710 CAK/W33 OH 39/710 H
670 1030 236 8669 16300 965 300 560 230/710 CAK/W33 OH 30/710 H
670 1150 345 14732 26000 1530 240 450 231/710 CAK/W33 OH 31/710 H
710 1360 475 22478 36500 2000 190 300 232/750 CAKF/W33 OH 32/750 H
710 1220 365 16518 29000 1700 220 430 231/750 CAK/W33 OH 31/750 H
710 1090 250 10061 18600 1100 280 530 230/750 CAK/W33 OH 30/750 H
710 1000 185 6138 13200 800 320 560 239/750 CAK/W33 OH 39/750 H
750 1060 195 6595 14300 865 280 530 239/800 CAK/W33 OH 39/800 H
750 1280 375 18033 31500 1800 200 400 231/800 CAK/W33 OH 31/800 H
750 1150 258 10335 20000 1160 260 480 230/800 CAK/W33 OH 30/800 H
800 1360 400 19306 34500 1900 180 360 231/850 CAK/W33 OH 31/850 H
800 1120 200 7072 15600 930 260 480 239/850 CAK/W33 OH 39/850 H
800 1220 272 11291 21600 1250 240 450 230/850 CAK/W33 OH 30/850 H
850 1280 280 12002 23200 1320 220 400 230/900 CAK/W33 OH 30/900 H
850 1180 206 7652 17000 1000 240 450 239/900 CAK/W33 OH 39/900 H
900 1250 224 8606 19600 1120 220 430 239/950 CAK/W33 OH 39/950 H
900 1360 300 14363 28500 1600 200 380 230/950 CAK/W33 OH 30/950 H
950 1580 462 25650 48000 2550 140 280 231/1000 CAKF/W33 OH 31/1000 H
950 1420 308 15187 30500 1700 180 360 230/1000 CAKF/W33 OH 30/1000 H
1000 1400 250 11333 26000 1430 180 360 239/1060 CAKF/W33 OH 39/1060 H
1000 1500 325 16605 34000 1830 170 320 230/1060 CAKF/W33 OH 30/1060 H

 

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928