Spherical roller bearings, on a withdrawal sleeve

Spherical roller bearings, on a withdrawal sleeve

SKU库存: 9999 分类:

6361480795316002395981047

 

Principal dimensions Basic load rating Fatigue load limit Designations
(mm) (kN) (kN) Bearing Withdrawal sleeve
d1 D B dynamic C static    C0 Pu
35 90 33 155 137 14.6 22308 EK AH 2308
35 90 23 107 108 12 21308 EK AH 308
35 80 23 98.5 91.5 10 22208 EK AH 308
40 100 25 129 127 14 21309 EK AH 309
40 85 23 104 100 10.8 22209 EK AH 309
40 100 36 190 176 19 22309 EK AH 2309
45 110 27 159 163 18 21310 EK AHX 310
45 110 40 228 216 23.2 22310 EK AHX 2310
45 90 23 107 108 12 22210 EK AHX 310
50 120 29 159 163 18 21311 EK AHX 311
50 120 43 280 280 30 22311 EK AHX 2311
50 100 25 129 127 14 22211 EK AHX 311
55 130 31 217 240 26.5 21312 EK AHX 312
55 110 28 159 163 18 22212 EK AHX 312
55 130 46 325 335 36 22312 EK AHX 2312
60 140 48 357 360 38 22313 EK AH 2313 G
60 140 33 243 270 29 21313 EK AH 313 G
60 120 31 198 208 23.2 22213 EK AH 313 G
65 125 31 213 228 25.5 22214 EK AH 314 G
65 150 51 413 430 45 22314 EK AHX 2314 G
65 150 35 291 325 34.5 21314 EK AH 314 G
70 130 31 217 240 26.5 22215 EK AH 315 G
70 160 55 462 475 48 22315 EK AHX 2315 G
70 160 37 291 325 34.5 21315 EK AH 315 G
75 170 39 331 375 39 21316 EK AH 316
75 170 58 516 530 54 22316 EK AHX 2316
75 140 33 243 270 29 22216 EK AH 316
80 180 60 577 620 61 22317 EK AHX 2317
80 180 41 331 375 39 21317 EK AHX 317
80 150 36 291 325 34.5 22217 EK AHX 317
85 190 64 637 695 67 22318 EK AHX 2318
85 160 52.4 372 440 48 23218 CCK/W33 AHX 3218
85 190 43 393 450 45.5 21318 EK AHX 318
85 160 40 331 375 39 22218 EK AHX 318
90 170 43 393 450 45.5 22219 EK AHX 319
90 200 67 699 765 73.5 22319 EK AHX 2319
90 200 45 433 490 49 21319 EK AHX 319
95 215 73 847 950 88 22320 EK AHX 2320
95 215 47 433 490 49 21320 EK AHX 320
95 165 52 385 490 53 23120 CCK/W33 AHX 3120
95 180 60.3 498 600 63 23220 CCK/W33 AHX 3220
95 180 46 433 490 49 22220 EK AHX 320
105 180 56 450 585 61 23122 CCK/W33 AHX 3122
105 200 53 572 640 63 22222 EK AHX 3122
105 170 45 326 440 46.5 23022 CCK/W33 AHX 322
105 200 69.8 626 765 76.5 23222 CCK/W33 AHX 3222 G
105 240 80 989 1120 100 22322 EK AHX 2322 G
105 180 69 539 750 78 24122 CCK30/W33 AH 24122
115 200 80 679 950 95 24124 CCK30/W33 AH 24124
115 260 86 1019 1120 100 22324 CCK/W33 AHX 2324 G
115 180 60 456 670 68 24024 CCK30/W33 AH 24024
115 200 62 534 695 71 23124 CCK/W33 AHX 3124
115 180 46 366 500 52 23024 CCK/W33 AHX 3024
115 215 76 732 930 93 23224 CCK/W33 AHX 3224 G
115 215 58 652 765 73.5 22224 EK AHX 3124
125 210 64 586 780 78 23126 CCK/W33 AHX 3126
125 280 93 1176 1320 114 22326 CCK/W33 AHX 2326 G
125 210 80 699 1000 100 24126 CCK30/W33 AH 24126
125 230 80 826 1060 104 23226 CCK/W33 AHX 3226 G
125 200 52 452 610 61 23026 CCK/W33 AHX 3026
125 230 64 758 930 88 22226 EK AHX 3126
125 200 69 569 815 81.5 24026 CCK30/W33 AH 24026
135 300 102 1357 1560 132 22328 CCK/W33 AHX 2328 G
135 210 53 485 680 68 23028 CCK/W33 AHX 3028
135 250 88 962 1250 120 23228 CCK/W33 AHX 3228 G
135 210 69 600 900 88 24028 CCK30/W33 AH 24028
135 250 68 743 900 86.5 22228 CCK/W33 AHX 3128
135 225 68 659 900 88 23128 CCK/W33 AHX 3128
135 225 85 796 1160 112 24128 CCK30/W33 AH 24128
145 270 73 898 1080 102 22230 CCK/W33 AHX 3130 G
145 225 75 680 1040 100 24030 CCK30/W33 AH 24030
145 270 96 1129 1460 137 23230 CCK/W33 AHX 3230 G
145 250 100 1054 1530 146 24130 CCK30/W33 AH 24130
145 320 108 1539 1760 146 22330 CCK/W33 AHX 2330 G
145 250 80 883 1200 114 23130 CCK/W33 AHX 3130 G
145 225 56 531 750 73.5 23030 CCK/W33 AHX 3030
150 240 60 614 880 83 23032 CCK/W33 AH 3032
150 270 86 1029 1370 129 23132 CCK/W33 AH 3132 G
150 340 114 1680 1960 160 22332 CCK/W33 AH 2332 G
150 290 104 1281 1660 153 23232 CCK/W33 AH 3232 G
150 270 109 1227 1760 163 24132 CCK30/W33 AH 24132
150 240 80 783 1200 114 24032 CCK30/W33 AH 24032
150 290 80 1043 1290 118 22232 CCK/W33 AH 3132 G
160 260 90 963 1460 137 24034 CCK30/W33 AH 24034
160 280 109 1270 1860 170 24134 CCK30/W33 AH 24134
160 360 120 1863 2160 176 22334 CCK/W33 AH 2334 G
160 260 67 745 1060 100 23034 CCK/W33 AH 3034
160 310 86 1183 1460 132 22234 CCK/W33 AH 3134 G
160 280 88 1086 1500 137 23134 CCK/W33 AH 3134 G
160 310 110 1472 1930 173 23234 CCK/W33 AH 3234 G
170 280 74 883 1250 114 23036 CCK/W33 AH 3036
170 300 118 1449 2160 196 24136 CCK30/W33 AH 24136
170 280 100 1134 1730 156 24036 CCK30/W33 AH 24036
170 300 96 1263 1760 160 23136 CCK/W33 AH 3136 G
170 320 112 1557 2120 186 23236 CCK/W33 AH 3236 G
170 320 86 1237 1560 140 22236 CCK/W33 AH 2236 G
170 380 126 2077 2450 193 22336 CCK/W33 AH 2336 G
180 290 75 916 1340 122 23038 CCK/W33 AH 3038 G
180 290 100 1164 1800 163 24038 CCK30/W33 AH 24038
180 320 128 1652 2500 212 24138 CCK30/W33 AH 24138
180 320 104 1456 2080 183 23138 CCK/W33 AH 3138 G
180 340 92 1342 1700 150 22238 CCK/W33 AH 2238 G
180 400 132 2232 2650 208 22338 CCK/W33 AH 2338 G
180 340 120 1759 2400 208 23238 CCK/W33 AH 3238 G
190 310 109 1353 2120 186 24040 CCK30/W33 AH 24040
190 360 128 1947 2700 228 23240 CCK/W33 AH 3240
190 420 138 2439 2900 224 22340 CCK/W33 AH 2340
190 310 82 1058 1530 137 23040 CCK/W33 AH 3040 G
190 340 140 1865 2800 232 24140 CCK30/W33 AH 24140
190 340 112 1665 2360 204 23140 CCK/W33 AH 3140
200 460 145 2839 3450 260 22344 CCK/W33 AOH 2344
200 340 90 1261 1860 163 23044 CCK/W33 AOH 3044 G
200 400 144 2485 3450 285 23244 CCK/W33 AOH 2344
200 340 118 1628 2600 212 24044 CCK30/W33 AOH 24044
200 370 120 1888 2750 232 23144 CCK/W33 AOH 3144
200 370 150 2197 3350 285 24144 CCK30/W33 AOH 24144
200 400 108 1835 2360 196 22244 CCK/W33 AOH 2244
220 360 92 1340 2080 176 23048 CCK/W33 AOH 3048
220 360 118 1663 2700 228 24048 CCK30/W33 AOH 24048
220 400 128 2187 3200 255 23148 CCK/W33 AOH 3148
220 500 155 3229 4000 290 22348 CCK/W33 AOH 2348
220 400 160 2489 3900 320 24148 CCK30/W33 AOH 24148
220 440 160 3042 4300 345 23248 CCK/W33 AOH 2348
240 480 174 3395 4750 360 23252 CCK/W33 AOH 2352 G
240 400 140 2135 3450 285 24052 CCK30/W33 AOH 24052 G
240 440 144 2664 3900 290 23152 CCK/W33 AOH 3152 G
240 440 180 3086 4800 380 24152 CCK30/W33 AOH 24152
240 480 130 2722 3550 285 22252 CCK/W33 AOH 2252 G
240 540 165 3680 4550 325 22352 CCK/W33 AOH 2352 G
240 400 104 1675 2550 212 23052 CCK/W33 AOH 3052
260 420 140 2248 3800 285 24056 CCK30/W33 AOH 24056 G
260 460 180 3183 5100 415 24156 CCK30/W33 AOH 24156
260 500 176 3425 4900 365 23256 CCK/W33 AOH 2356 G
260 460 146 2784 4250 335 23156 CCK/W33 AOH 3156 G
260 420 106 1797 2850 224 23056 CCK/W33 AOH 3056
260 500 130 2795 3750 300 22256 CCK/W33 AOH 2256 G
260 580 175 4158 5200 365 22356 CCK/W33 AOH 2356 G
280 500 200 3876 6300 465 24160 CCK30/W33 AOH 24160
280 460 118 2219 3450 265 23060 CCK/W33 AOH 3060
280 540 192 4052 5850 425 23260 CCK/W33 AOH 3260 G
280 540 140 3239 4250 325 22260 CCK/W33 AOH 2260 G
280 500 160 3368 5100 380 23160 CCK/W33 AOH 3160 G
280 460 160 2821 4750 355 24060 CCK30/W33 AOH 24060 G
300 480 121 2348 3800 285 23064 CCK/W33 AOH 3064 G
300 480 160 2969 5100 400 24064 CCK30/W33 AOH 24064 G
300 540 176 3923 6000 440 23164 CCK/W33 AOH 3164 G
300 540 218 4395 7100 510 24164 CCK30/W33 AOH 24164
300 580 208 4607 6700 475 23264 CCK/W33 AOH 3264 G
300 580 150 3708 4900 375 22264 CCK/W33 AOH 2264 G
320 520 133 2812 4550 335 23068 CCK/W33 AOH 3068 G
320 580 243 5487 8800 640 24168 ECCK30J/W33 AOH 24168
320 520 180 3621 6200 475 24068 CCK30/W33 AOH 24068
320 620 224 5362 7800 550 23268 CAK/W33 AOH 3268 G
320 580 190 4445 6800 480 23168 CCK/W33 AOH 3168 G
340 540 134 2850 4800 345 23072 CCK/W33 AOH 3072 G
340 540 180 3705 6550 490 24072 CCK30/W33 AOH 24072
340 650 170 4430 6200 440 22272 CAK/W33 AOH 3172 G
340 600 192 4515 6950 490 23172 CCK/W33 AOH 3172 G
340 650 232 5663 8300 570 23272 CAK/W33 AOH 3272 G
340 600 243 5737 9300 680 24172 ECCK30J/W33 AOH 24172
360 680 240 6126 9150 620 23276 CAK/W33 AOH 3276 G
360 620 243 5936 10000 710 24176 ECAK30/W33 AOH 24176
360 620 194 4561 7100 500 23176 CAK/W33 AOH 3176 G
360 560 135 2984 5000 360 23076 CCK/W33 AOH 3076 G
360 560 180 3786 6800 475 24076 CCK30/W33 AOH 24076
380 820 243 7832 10400 670 22380 CAK/W33 AOH 3280 G
380 720 256 6881 10400 680 23280 CAK/W33 AOH 3280 G
380 600 148 3511 5850 415 23080 CCK/W33 AOH 3080 G
380 650 250 6331 10600 750 24180 ECAK30/W33 AOH 24180
380 600 200 4507 8000 560 24080 ECCK30J/W33 AOH 24080
380 650 200 4864 7650 530 23180 CAK/W33 AOH 3180 G
400 700 224 5919 9300 620 23184 CKJ/W33 AOH 3184 G
400 760 272 7677 11600 765 23284 CAK/W33 AOH 3284 G
400 620 150 3541 6000 415 23084 CAK/W33 AOH 3084 G
400 700 280 7577 12500 865 24184 ECAK30/W33 AOH 24184
400 620 200 4610 8300 585 24084 ECAK30/W33 AOH 24084
420 650 212 4987 9150 630 24088 ECAK30/W33 AOH 24088
420 790 280 8150 12500 800 23288 CAK/W33 AOHX 3288 G
420 720 226 6215 10000 670 23188 CAK/W33 AOHX 3188 G
420 720 280 7777 13200 900 24188 ECAK30/W33 AOH 24188
420 650 157 3831 6550 450 23088 CAK/W33 AOHX 3088 G
440 760 240 6760 10800 680 23192 CAK/W33 AOHX 3192 G
440 680 218 5401 10000 670 24092 ECAK30/W33 AOH 24092
440 830 296 8958 13700 880 23292 CAK/W33 AOHX 3292 G
440 760 300 8608 15000 1000 24192 ECAK30/W33 AOH 24192
440 680 163 4065 6950 465 23092 CAK/W33 AOHX 3092 G
460 870 310 9805 15000 950 23296 CAK/W33 AOHX 3296 G
460 790 248 7362 12000 780 23196 CAK/W33 AOHX 3196 G
460 700 165 3996 6800 450 23096 CAK/W33 AOHX 3096 G
460 790 308 9198 16000 1060 24196 ECAK30/W33 AOH 24196
460 700 218 5524 10400 695 24096 ECAK30/W33 AOH 24096
480 830 264 8037 12900 830 231/500 CAK/W33 AOHX 31/500 G
480 720 218 5777 11000 735 240/500 ECAK30/W33 AOH 240/500
480 920 336 11183 17300 1060 232/500 CAK/W33 AOHX 32/500 G
480 720 167 4358 7800 510 230/500 CAK/W33 AOHX 30/500 G
480 830 325 10123 17300 1120 241/500 ECAK30/W33 AOH 241/500
500 870 335 10909 19000 1220 241/530 ECAK30/W33 AOH 241/530 G
500 780 250 6973 13200 830 240/530 ECAK30/W33 AOH 240/530 G
500 780 185 5267 9300 610 230/530 CAK/W33 AOH 30/530
500 870 272 8526 14000 880 231/530 CAK/W33 AOH 31/530
500 980 355 13268 20400 1220 232/530 CAK/W33 AOH 32/530 G
530 820 195 5779 10200 670 230/560 CAK/W33 AOHX 30/560
530 1030 365 13940 22000 1320 232/560 CAK/W33 AOHX 32/560
530 920 355 12366 22000 1370 241/560 ECK30J/W33 AOH 241/560 G
530 820 258 7621 14600 980 240/560 ECAK30/W33 AOH 240/560 G
530 920 280 9596 16000 980 231/560 CAK/W33 AOH 31/560
570 1090 388 15652 25500 1460 232/600 CAK/W33 AOHX 32/600 G
570 870 200 6252 11400 735 230/600 CAK/W33 AOHX 30/600
570 980 300 10738 18000 1100 231/600 CAK/W33 AOHX 31/600
570 870 272 8580 17000 1100 240/600 ECAK30/W33 AOHX 240/600
570 980 375 13522 24000 1500 241/600 ECAK30/W33 AOHX 241/600
600 920 290 9150 18000 1140 240/630 ECK30J/W33 AOH 240/630 G
600 1030 315 12600 20800 1220 231/630 CAK/W33 AOH 31/630
600 920 212 6898 12500 780 230/630 CAK/W33 AOH 30/630
600 1030 400 15001 27000 1660 241/630 ECAK30/W33 AOH 241/630 G
630 1090 336 13101 22400 1320 231/670 CAK/W33 AOHX 31/670
630 980 308 10435 20400 1290 240/670 ECAK30/W33 AOH 240/670 G
630 1220 438 18650 30500 1700 232/670 CAK/W33 AOH 32/670 G
630 1090 412 16381 29000 1760 241/670 ECAK30/W33 AOH 241/670
630 980 230 7919 14600 880 230/670 CAK/W33 AOH 30/670
670 1150 438 17935 32500 1930 241/710 ECAK30/W33 AOH 241/710
670 1280 450 21208 34500 2000 232/710 CAK/W33 AOH 32/710 G
670 1030 315 11164 22800 1430 240/710 ECAK30/W33 AOH 240/710 G
670 1030 236 8669 16300 965 230/710 CAK/W33 AOHX 30/710
670 1150 345 14732 26000 1530 231/710 CAK/W33 AOHX 31/710
710 1220 365 16518 29000 1700 231/750 CAK/W33 AOH 31/750
710 1220 475 20434 38000 2200 241/750 ECAK30/W33 AOH 241/750 G
710 1090 250 10061 18600 1100 230/750 CAK/W33 AOH 30/750
710 1360 475 22478 36500 2000 232/750 CAKF/W33 AOH 32/750
710 1090 335 12235 25000 1460 240/750 ECAK30/W33 AOH 240/750 G
750 1280 475 21587 40500 2320 241/800 ECAK30/W33 AOH 241/800 G
750 1150 258 10335 20000 1160 230/800 CAK/W33 AOH 30/800
750 1150 345 13431 28500 1660 240/800 ECAK30/W33 AOH 240/800 G
750 1280 375 18033 31500 1800 231/800 CAK/W33 AOH 31/800
800 1360 400 19306 34500 1900 231/850 CAK/W33 AOH 31/850
800 1220 272 11291 21600 1250 230/850 CAK/W33 AOH 30/850
800 1360 500 23827 45000 2550 241/850 ECAK30F/W33 AOH 241/850
800 1220 365 15183 31500 1900 240/850 ECAK30/W33 AOH 240/850 G
850 1420 515 25310 49000 2750 241/900 ECAK30F/W33 AOH 241/900
850 1280 375 16185 34500 2040 240/900 ECAK30/W33 AOH 240/900
850 1280 280 12002 23200 1320 230/900 CAK/W33 AOH 30/900
900 1500 545 27892 55000 3000 241/950 ECAK30F/W33 AOH 241/950
900 1360 412 17847 39000 2240 240/950 CAK30F/W33 AOH 240/950
900 1360 300 14363 28500 1600 230/950 CAK/W33 AOH 30/950
950 1580 462 25650 48000 2550 231/1000 CAKF/W33 AOH 31/1000
950 1420 308 15187 30500 1700 230/1000 CAKF/W33 AOH 30/1000
950 1420 412 18592 40500 2240 240/1000 CAK30F/W33 AOH 240/1000
950 1580 580 31174 62000 3350 241/1000 ECAK30F/W33 AOH 241/1000
1000 1500 438 20724 45500 2450 240/1060 CAK30F/W33 AOH 240/1060
1000 1500 325 16605 34000 1830 230/1060 CAKF/W33 AOH 30/1060

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928