Needle Roller Bearings With Machined Rings, With An Inner Ring

Needle Roller Bearings With Machined Rings, With An Inner Ring

SKU库存: 9999 分类:

Needle Roller Bearings, with machined rings, with an inner ring

 

Principal dimensions Basic load ratings Fatique load limit Speed ratings Designation
(mm) (kN) (kN) (r/min)
d D B C dynamic C static    C0 Pu Reference speed Limiting speed
5 15 16 5.01 5.85 0.67 32000 36000 NKI 5/16 TN
5 15 12 3.8 4.25 0.465 32000 36000 NKI 5/12 TN
6 16 16 5.72 7.2 0.815 30000 34000 NKI 6/16 TN
6 17 10 4.57 5.7 0.63 28000 32000 NAO 6x17x10 TN
6 16 12 4.4 5.2 0.57 30000 34000 NKI 6/12 TN
7 17 16 5.94 8 0.9 28000 32000 NKI 7/16 TN
7 17 12 4.57 5.7 0.63 28000 32000 NKI 7/12 TN
9 22 12 9.52 10 1.18 26000 30000 NAO 9x22x12 TN
9 19 12 6.71 8.15 0.965 26000 30000 NKI 9/12
9 19 16 9.13 12 1.43 26000 30000 NKI 9/16
10 22 14 13 7.37 8.15 0.965 12000 NA 4900.2RS
10 22 13 8.8 10.4 1.22 24000 28000 NA 4900
10 22 14 13 7.37 8.15 0.965 12000 NA 4900 RS
10 22 20 12.8 16.6 2 24000 28000 NKI 10/20
10 22 16 10.2 12.5 1.5 24000 28000 NKI 10/16
12 24 16 11.7 15.3 1.8 22000 26000 NKI 12/16
12 24 14 13 8.09 9.65 1.14 11000 NA 4901.2RS
12 24 13 8.58 12 1.37 24000 26000 NAO 12x24x13
12 24 20 14.5 20 2.4 22000 26000 NKI 12/20
12 24 13 9.9 12.2 1.46 22000 26000 NA 4901
12 24 22 16.1 23.2 2.75 22000 26000 NA 6901
12 24 14 13 8.09 9.65 1.14 11000 NA 4901 RS
12 28 12 11 12.5 1.5 22000 26000 NAO 12x28x12
15 28 13 11.2 15.3 1.83 19000 22000 NA 4902
15 27 16 13.4 19 2.28 20000 24000 NKI 15/16
15 28 23 17.2 27 3.35 19000 22000 NA 6902
15 28 14 13 9.13 12 1.43 9500 NA 4902 RS
15 35 20 24.6 30 3.65 16000 19000 NKIS 15
15 27 20 16.5 25.5 3.05 20000 24000 NKI 15/20
15 28 13 9.52 14.6 1.66 20000 22000 NAO 15x28x13
15 28 14 13 9.13 12 1.43 9500 NA 4902.2RS
15 32 12 12.8 16.3 1.96 19000 22000 NAO 15x32x12
17 29 20 17.2 27 3.35 19000 22000 NKI 17/20
17 30 14 13 9.52 12.9 1.53 9000 NA 4903.2RS
17 35 16 19.4 25.5 3.05 17000 19000 NAO 17x35x16
17 30 13 11.4 16.3 1.96 18000 20000 NA 4903
17 30 13 10.1 16.3 1.86 18000 20000 NAO 17x30x13
17 29 16 13.8 20.4 2.45 19000 22000 NKI 17/16
17 30 23 18.7 30.5 3.75 18000 20000 NA 6903
17 37 20 26 33.5 4 15000 17000 NKIS 17
17 30 14 13 9.52 12.9 1.53 9000 NA 4903 RS
20 37 18 17 19.4 22.4 2.65 7500 NA 4904 RS
20 37 17 21.6 28 3.35 15000 17000 NA 4904
20 37 18 17 19.4 22.4 2.65 7500 NA 4904.2RS
20 37 16 20.1 28 3.35 15000 17000 NAO 20x37x16
20 37 30 35.2 53 6.55 15000 17000 NA 6904
20 32 20 19 32.5 4 16000 19000 NKI 20/20
20 32 16 15.4 24.5 2.9 16000 19000 NKI 20/16
20 35 17 14.2 26.5 3.1 16000 18000 NAO 20x35x17
20 42 20 28.6 39 4.75 13000 15000 NKIS 20

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928Shipping001