Drawn Cup Needle Roller Bearings

Drawn Cup Needle Roller Bearings

SKU库存: 9999 分类:

Drawn Cup Needle Roller Bearings

6361480377235676683175406

 

Principal dimensions Basic load ratings Fatique load limit Speed ratings Designation
(mm) (kN) (kN) (r/min)
Fw D C dynamic C static    C0 Pu Reference speed Limiting speed
3 6.5 6 1.23 0.88 0.088 24000 26000 BK 0306 TN
3 6.5 6 1.23 0.88 0.088 24000 26000 HK 0306 TN
4 8 8 1.76 1.37 0.14 22000 26000 HK 0408
4 8 8 1.76 1.37 0.14 22000 26000 BK 0408
5 9 9 2.38 2.08 0.22 22000 24000 HK 0509
5 9 9 2.38 2.08 0.22 22000 24000 BK 0509
6 10 9 2.81 2.7 0.285 20000 22000 HK 0609
6 10 6 1.72 1.29 0.132 20000 22000 HK 0606
6 10 8 2.01 1.73 0.18 20000 22000 HK 0608
6 10 9 2.81 2.7 0.285 20000 22000 BK 0609
7 11 9 3.03 3.05 0.325 20000 22000 HK 0709
7 11 9 3.03 3.05 0.325 20000 22000 BK 0709
8 12 12 2.7 2.75 0.285 13000 HK 0812.2RS
8 12 12 3.69 4.05 0.44 13000 HK 0812 RS
8 12 8 2.7 2.75 0.285 19000 22000 HK 0808
8 12 8 4.84 6.95 0.75 16000 19000 HN 0808
8 12 10 3.69 4.05 0.44 19000 22000 HK 0810
8 12 10 3.69 4.05 0.44 19000 22000 BK 0810
8 12 10 2.33 2.04 0.208 13000 HK 0810.2RS
8 12 8 2.7 2.75 0.285 19000 22000 BK 0808
8 12 10 2.7 2.75 0.285 13000 HK 0810 RS
9 13 12 5.12 6.4 0.72 18000 20000 BK 0912
9 13 8 3.52 3.9 0.415 18000 20000 HK 0908
9 13 10 4.13 4.8 0.53 18000 20000 HK 0910
9 13 12 5.12 6.4 0.72 18000 20000 HK 0912
9 13 10 4.13 4.8 0.53 18000 20000 BK 0910
10 14 12 3.19 3.55 0.365 12000 HK 1012.2RS
10 14 15 6.6 9 1.02 18000 20000 HK 1015
10 14 12 4.29 5.3 0.57 12000 BK 1012 RS
10 14 15 6.6 9 1.02 18000 20000 BK 1015
10 14 12 4.29 5.3 0.57 12000 HK 1012 RS
10 14 12 5.39 6.95 0.78 18000 20000 BK 1012
10 14 10 4.29 5.3 0.57 18000 20000 BK 1010
10 14 12 5.39 6.95 0.78 18000 20000 HK 1012
10 14 10 4.29 5.3 0.57 18000 20000 HK 1010
10 14 10 6.82 11.4 1.27 14000 18000 HN 1010
10 14 14 4.29 5.3 0.57 12000 HK 1014.2RS
12 18 16 6.27 7.35 0.85 10000 HK 1216.2RS
12 16 14 4.84 6.4 0.71 10000 HK 1214.2RS
12 16 10 4.84 6.4 0.71 16000 18000 HK 1210
12 18 12 6.27 7.35 0.85 16000 18000 HK 1212
12 16 10 4.84 6.4 0.71 16000 18000 BK 1210
12 16 10 7.48 13.7 1.53 13000 17000 HN 1210
12 18 12 6.27 7.35 0.85 16000 18000 BK 1212
12 18 12 9.52 15.3 1.76 13000 17000 HN 1212
12 18 14 6.27 7.35 0.85 10000 HK 1214 RS
13 19 12 6.6 8 0.915 16000 17000 BK 1312
13 19 12 6.6 8 0.915 16000 17000 HK 1312
14 20 12 6.82 8.65 0.98 15000 17000 HK 1412
14 20 14 6.82 8.65 0.98 9500 HK 1414 RS

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928Shipping001