Double Row Angular Contact Ball Bearings – Open Type

Double Row Angular contact ball bearing – open type

SKU库存: 9999 分类:

Double Row Angular contact ball bearing – open type

6361439111745856579033299

 

Boundary Dimensions Basic Load Rating
(kN )
Limiting Speed
(rpm)
Bearing Designation Mass
(mm) Open type Grease Oil   OPEN (kg)
d D B r1、2min Cr Cor Approx
10 30 14 0.6 7.41 4.3 16000 22000 3200A 0.051
12 32 15.9 0.6 10.1 5.6 15000 20000 3201A 0.058
15 35 15.9 0.6 11.2 6.8 12000 17000 3202A 0.066
17 40 17.5 0.6 14 8.65 10000 15000 3203A 0.096
20 47 20.6 1 18.6 12 9000 13000 3204A 0.16
25 52 20.6 1 20.3 14 8000 11000 3205A 0.18
30 62 23.8 1 28.1 20 7000 9500 3206A 0.29
35 72 27 1.1 37.1 27.5 6000 8000 3207A 0.44
40 80 30.2 1.1 44.9 33.5 5600 7500 3208A 0.58
45 85 30.2 1.1 47.5 38 5000 6700 3209A 0.63
50 90 30.2 1.1 47.5 39 4800 6300 3210A 0.66
55 100 33.3 1.5 57.2 67 4300 5600 3211A 1.05
60 110 36.5 1.5 72.1 85 3800 5000 3212A 1.4
65 120 38.1 1.5 78.1 95 3600 4800 3213A 1.75
70 125 39.7 1.5 76.5 98 3200 4300 3214A 1.9
75 130 41.3 1.5 84.2 110 3200 4300 3215A 2.1
80 140 44.4 2 101 134 2800 3800 3216A 2.65
85 150 49.2 2 110 146 2600 3600 3217A 3.4
90 160 52.4 2 128 173 2400 3400 3218A 4.15
95 170 55.6 2.1 147 204 2200 3200 3219A 5
100 180 60.3 2.1 157 220 2000 3000 3220A 6.1
110 200 69.8 2.1 190 270 1900 2800 3222A 8.8
15 42 19 1 15.1 9.15 10000 15000 3302A 0.13
17 47 22.2 1 21.2 12.5 9500 14000 3303A 0.18
20 52 22.2 1.1 22.1 14.3 8500 12000 3304A 0.22
25 62 25.4 1.1 31.2 20.8 7500 10000 3305A 0.35
30 72 30.2 1.1 41 28.5 6300 8500 3306A 0.53
35 80 34.9 1.5 48.8 34 5600 7500 3307A 0.73
40 90 36.5 1.5 59.2 43 5000 6700 3308A 0.95
45 100 39.7 1.5 72.1 73.5 4500 6000 3309A 1.4
50 110 44.4 2 88 96.5 4000 5300 3310A 1.95
55 120 49.2 2 95.2 108 3800 5000 3311A 2.55
60 130 54 2.1 112 127 3400 4500 3312A 3.25
65 140 58.7 2.1 128 150 3200 4300 3313A 4.1
70 150 63.5 2.1 147 173 2800 3800 3314A 5.05
75 160 68.3 2.1 157 186 2600 3600 3315A 6.15
80 170 68.3 2.1 176 212 2400 3400 3316A 6.95
85 180 73 3 194 240 2200 3200 3317A 8.3
90 190 73 3 220 285 2000 3000 3318A 9.25
95 200 77.8 3 238 315 1900 2800 3319A 11
100 215 82.6 3 255 355 1800 2600 3320A 13.5
110 240 92.1 3 292 425 1700 2400 3322A 19

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928