| BEARING | INNER | OUTER | WIDTH | LIMMITED SPEED | WEIGHT | ||||
| CODE | d | D | B | GREASE | OIL | KG | |||
| MM INCH | MM INCH | MM INCH | R/M | R/M | |||||
| 62/22 | 22 | 0.8661 | 50 | 1.9685 | 14 | 0.5512 | 14000 | 17000 | 0.117 |
| 62/28 | 28 | 1.1024 | 58 | 2.2835 | 16 | 0.6299 | 12000 | 14000 | 0.171 |
| 62/32 | 32 | 1.26 | 65 | 2.5591 | 17 | 0.6693 | 11000 | 12000 | 0.226 |
| 63/22 | 22 | 0.8661 | 56 | 2.2047 | 16 | 0.6299 | 13000 | 15000 | 0.176 |
| 63/28 | 28 | 1.1024 | 68 | 2.6772 | 18 | 0.7087 | 11000 | 13000 | 0.284 |
| 63/32 | 32 | 1.26 | 75 | 2.9528 | 20 | 0.7874 | 9500 | 11000 | 0.382 |
| 279 | 15 | 0.5906 | 35 | 1.378 | 13 | 0.5118 | 19000 | 23000 | 0.048 |
| 317 | 15 | 0.5906 | 32 | 1.2598 | 11 | 0.4331 | 22000 | 26000 | 0.038 |
| 319 | 15 | 0.5906 | 43 | 1.6929 | 13 | 0.5118 | 17000 | 21000 | 0.088 |
| 348 | 15 | 0.5906 | 38 | 1.4961 | 19 | 0.748 | 19000 | 23000 | 0.093 |
| 382 | 15 | 0.5906 | 52 | 2.0472 | 16 | 0.6299 | 13000 | 15000 | 0.168 |
| 19341 | 25 | 0.9843 | 62 | 2.4409 | 14 | 0.5512 | 11000 | 13000 | 0.195&, lt;, /FONT> |
| Lj2 | 50.8 | 2 | 101.6 | 4 | 20.64 | 0.8125 | 6400 | 76000 | 0.752 |
| 98205 | 25 | 0.9843 | 52 | 2.0472 | 9 | 0.3543 | 13000 | 15000 | 0.082 |
| 98206 | 30 | 1.1811 | 62 | 2.4409 | 10 | 0.3937 | 13000 | 15000 | 0.131 |
| 98305 | 25 | 0.9843 | 62 | 2.4409 | 12 | 0.4724 | 12000 | 15000 | 0.181 |
| W204 | 20 | 0.7874 | 47 | 1.8504 | 12 | 0.4724 | 16000 | 18000 | 0.087 |
| W205 | 25 | 0.9843 | 52 | 2.0472 | 12 | 0.4724 | 13000 | 15000 | 0.098 |
| 6303ZZV | 17 | 0.6693 | 47 | 1.8504 | 17/14 | 0.6693/0.5512 | 16000 | 18000 | 0.13 |
| 6204ZZV | 20 | 0.7874 | 47 | 1.8504 | 1.25 | 0.5906/0.4724 | 16000 | 18000 | 0.098 |
| 6005ZZV | 25 | 0.9843 | 47 | 1.8504 | 1.25 | 0.5906/0.4724 | 15000 | 18000 | 0.084 |
| W6000-2RS | 10 | 0.3973 | 26 | 1.0236 | 10 | 0.3937 | 29000 | 34000 | 0.024 |
| LR6205-2RS | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 15000 | 18000 | 0.132 |
| LR6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 12000 | 14000 | 0.305 |
| W6305 | 25 | 0.9843 | 62 | 2.4409 | 25.4 | 1 | 12000 | 14000 | 0.302 |
| 12BC04S3 | 12 | 0.4724 | 42 | 1.6535 | 10 | 0.3937 | 19000 | 23000 | 0.078 |
| 99502H | 15.88 | 0.625 | 34.93 | 1.375 | 11 | 0.4331 | 19000 | 23000 | 0.041 |
| 40BGS11DS | 40 | 1.5748 | 62 | 2.4409 | 24 | 0.9449 | 12000 | 14000 | 0.212 |
| 35BG05S7DL | 35 | 1.378 | 50 | 1.9685 | 20 | 0.7874 | 13000 | 15000 | 0.085 |
| 28BCS15 | 28 | 1.1024 | 72 | 2.8346 | 18 | 0.7087 | 11000 | 13000 | 0.34 |
| 30BCDS2 | 30 | 1.1811 | 62 | 2.4409 | 16/24 | 0.6299/0.9449 | 11000 | 13000 | 0.24 |
| 30BCDS3 | 30 | 1.1811 | 67 | 2.6378 | 17/25 | 0.6693/1.0236 | 11000 | 13000 | 0.308 |
| 35BCDS2 | 35 | 1.378 | 72 | 2.8346 | 17/26 | 0.6693/01.0236 | 9800 | 11000 | 0.345 |
| 35BCD08-2LR | 35 | 1.378 | 80 | 3.1496 | 21/28 | 0.8268/1.1024 | 8800 | 10000 | 0.506 |
| E-774854 | 19.05 | 0.75 | 45.25 | 1.7813 | 13.52 | 0.5323 | 14000 | 17000 | 0.083 |
| B32-10-C5 | 32 | 1.2598 | 72 | 2.8346 | 19 | 0.748 | 10000 | 12000 | 0.322 |
| K6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 9800 | 11000 | 0.281 |
| K6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 8700 | 10000 | 0.35 |
1.Tube packing.
2.Plastic bag +carton
3. netural packing
4.industrial packaging
5. A single color box packing, industrial packaging, typing according to customer’s
requirements
6. Play tray, iron, wood. tray
7.According to your requirement
Delivery Detail: In general 5-10 days after we received your orders
