Double Row Cylindrical Roller Bearings

Double Row Cylindrical Roller Bearings

SKU库存: 9999 分类:

Double Row Cylindrical Roller Bearings

Principal dimensions Basic load ratings Fatique load limit Speed ratings Designation
(mm) (kN) (kN) (r/min)
d D B C dynamic C static    C0 Pu Reference speed Limiting speed
280 470 200 2920 5600 520 1000 1500 315976 B
300 460 180 2600 5500 490 1000 1500 BC2B 320119
320 460 120 1720 3600 335 950 1400 BC2B 322216
320 480 175 2460 5400 510 950 1400 315583 C
340 520 305 200 3300 7100 610 900 1300 BC2B 320118
350 520 150 2120 4500 400 1100 1300 BC2B 319878
350 500 190 2460 5700 520 900 1300 314563
360 500 125 1790 3650 335 900 1300 BC2B 320075
360 500 125 2050 4300 360 900 1300 BC2B 322217
360 510 190 2600 6100 550 900 1300 BC2B 320299
370 520 220 193 2750 6700 570 850 1300 BC2B 319961
380 540 130 2010 4300 380 800 1200 BC2B 326131/HB1
380 540 150 2510 5500 480 800 1200 316062
380 540 200 2860 6800 585 800 1200 BC2B 320041
400 600.2 200 3470 7200 600 750 1100 BC2B 326363/HA4
400 590 220 3690 8300 695 750 1100 315802
400 560 205 3140 7800 655 800 1200 314987 B
400 560 205 3140 7800 655 800 1200 314987 C
400 600.2 200 3470 7200 600 950 1100 BC2B 326880/HB1
410 600 140 3800 8650 720 750 1100 316019
420 620 200 3470 7800 655 700 1100 314391
420 600 220 3580 8800 720 750 1100 314982
420 580 130 2380 5300 465 750 1100 BC2B 326137/HB1
420 580 160 2330 5400 475 750 1100 313555 A
420 580 160 2330 5400 475 750 1100 313555 C
420 580 160 2330 5400 475 750 1100 313555 B
440 640 230 4570 9800 780 850 1000 BC2B 316521
440 620 225 3910 9800 800 700 1000 316077 A
457.2 660.4 228.6 203.2 3690 8150 640 670 950 BC2B 322969/HB1
460 650 235 4400 11200 900 670 1000 316739 A
460 780 280 5610 10400 780 560 850 BC2-8004/HA1
480 700 260 5390 12500 950 600 900 316189
480 680 250 4730 12000 965 630 950 316848 A
487.98 637 175 3000 7600 6100 670 950 BC2B 326196/HA1
490 694 174 3740 9000 750 600 900 316639 AG
500 680 225 4130 11000 880 600 900 314990 A
500 650 130 2050 5100 425 630 950 319254
500 720 218 4730 10800 815 600 850 314419
510 760 400 275 6050 13200 1000 560 850 BC2B 320996
529.91 870 335 7810 16600 1220 500 750 312844
530 780 225 4400 9500 695 530 800 BC2B 326064/HA1
530 760 260 5830 14300 1060 560 800 BC2B 316536
530 780 250 4680 10200 765 530 800 315040 A
530 780 475 285 7210 17300 1290 530 800 BC2B 320117/HA4
550 800 260 5830 13400 980 530 750 316115
560 740 180 2700 7350 570 530 800 313191
560 735 170 2920 6820 550 750 800 BC2B 326061/HA1
600 820 287.5 6440 18000 1290 480 700 BC2B 319584/HA1
600 820 365 7810 21200 1530 480 700 BC2-8005/HB1
630 850 218 4400 11800 860 400 600 BC2-8012/HB1 

Packaging Details:

1.Tube packing.

2.Plastic bag +carton

3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders

initpintu_300IMG_20170414_104928Shipping001